Searching for Maps?
New and used Asia in the UK at the best prices
To find out more about Maps, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Asia is the largest and most populous continent or region, depending on the definition. It covers 8.6% of the Earth's total surface area, or 29.4% of its land area, and it contains more than 60% of the world's human population. Asia is traditionally defined as part of the landmass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. The word Asia entered English, via Latin, from Ancient Greek Ασία (Asia; see also List of traditional Greek place names). Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| MITCHELL 1874 ANTIQUE MAP OF ASIA | £0.99 | 07 September @ 23:17:55 |
||
| 1942 Linen Backed Road Map of India | £41.23 | 08 September @ 07:00:09 |
||
| 1956 Linen Backed Road Map of Malaya | £46.73 | 08 September @ 07:15:09 |
||
| 1902 Colour Map of CHINA and INDOCHINA | £4.99 | 08 September @ 19:07:06 |
||
| WESTERN ASIA 1886 MAP by GEORGE PHILIP'S | £0.99 | 09 September @ 20:29:56 |
||
| Sebastian Munster Die Lander Asie Asia India Map c1550 | £895.00 | 10 September @ 19:56:09 |
||
| MAP OF INDEPENDENT TARTARY, J. TALLIS, 1851 | £19.95 | 10 September @ 22:37:09 |
||
| ORIG.VICTORIAN MAP DELHI MUTINY BRITISH INDIA 1857 | £4.99 | 12 September @ 14:07:56 |
||
| ORIG. VICTORIAN LARGE MAP LUCKNOW BRITISH INDIA C 1857 | £4.99 | 12 September @ 14:52:56 |
||
| ANTIQUE MAP OF CHINA. | £14.99 | 13 September @ 21:57:56 |
|
Search ebay directly to find the exact item you're looking for: |
