Searching for Maps?
New and used Asia in the UK at the best prices
To find out more about Maps, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Asia is the largest and most populous continent or region, depending on the definition. It covers 8.6% of the Earth's total surface area, or 29.4% of its land area, and it contains more than 60% of the world's human population. Asia is traditionally defined as part of the landmass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. The word Asia entered English, via Latin, from Ancient Greek Ασία (Asia; see also List of traditional Greek place names). Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| WO Military Map TELOK ANSON, MALAYA Sh 2N/13 1957 1"/1m | £4.95 | 12 October @ 12:00:20 |
||
| JAPANESE WW2 LARGE ATLAS MAP OCCUPIED N. KOREA CHOSEN | £28.39 | 12 October @ 12:41:20 |
||
| Antique Colour Map of India-Indian/British Raj-c1890 | £2.99 | 12 October @ 16:02:20 |
||
| Antique Double Page Colour Map of China-c1890 | £2.99 | 12 October @ 16:04:20 |
||
| WO Military Map KG ULU SEDIL MALAYA Sh 3H/16 1950 1"/1m | £4.95 | 12 October @ 17:17:20 |
||
| 1769 Map of Italy by D'Anville / Richard Bennett | £1.00 | 12 October @ 20:32:21 |
||
| CRAM 1892 ANTIQUE MAP OF EAST INDIES | £0.99 | 12 October @ 21:32:21 |
||
| CRAM 1892 ANTIQUE MAP OF JAPAN | £0.99 | 12 October @ 21:32:21 |
||
| CRAM 1892 ANTIQUE MAP OF JAVA | £0.99 | 12 October @ 21:32:21 |
||
| Rare WO Military Map KAJANG, MALAYA Sh 3 F/4 1"/1m 1953 | £4.95 | 13 October @ 13:00:21 |
|
Search ebay directly to find the exact item you're looking for: |
