Searching for Maps?
New and used India in the UK at the best prices
To find out more about Maps, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.India (Hindī: भारत Bhārat), officially the Republic of India, is a country in South Asia. It is the seventh-largest country by geographical area, the second most populous country, and the largest democracy in the world. India has a coastline of over seven thousand kilometres[1] and borders Afghanistan [2] and Pakistan to the west; China, Nepal, and Bhutan to the north-east; and Bangladesh and Myanmar to the east. India is adjacent to the Indian Ocean island nations of Sri Lanka, Maldives, Indonesia and Thailand. The people of India have had a continuous civilization since 3300 B.C., when the inhabitants of the Indus River valley developed an urban culture based on commerce and sustained by agricultural trade. Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| Survey of India Calcuttah & Howrah Guide Map 1933 | £49.99 | 07 September @ 15:08:45 |
||
| MAP OF NORTHERN INDIA, J. Tallis, 1851 | £22.95 | 10 September @ 22:38:01 |
||
| Map of Kotri, in Sind area- Plague- India- C.1898 | £4.99 | 14 September @ 13:58:33 |
||
| Map of Garhshankar - Punjab- Plague- C.1898 | £4.99 | 14 September @ 13:59:33 |
||
| Map of Mahidharpura ward of Surat - Plague-India C.1898 | £4.99 | 14 September @ 13:59:33 |
||
| Map of Lidhar Kalan - Punjab- Plague- C.1898 | £4.99 | 14 September @ 14:00:33 |
||
| Map of Kotri in Sind - Plague- C.1898 | £4.99 | 14 September @ 14:00:33 |
||
| Map of Banga Town- Punjab- Plague- C.1898 | £4.99 | 14 September @ 14:00:33 |
|
Search ebay directly to find the exact item you're looking for: |
