Searching for Maps?
New and used Ireland in the UK at the best prices
To find out more about Maps, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Ireland (53°30′N 7°38′W; Irish: Éire) is the third largest island in Europe. It lies in between the Atlantic Ocean and the Irish Sea. Politically it is divided into the sovereign nation Ireland (political description, Republic of Ireland), a state that covers about five-sixths of the island (south, east, west and north-west), and Northern Ireland, which is part of the United Kingdom, and it covers the northeastern sixth of the island.[1] The name 'Ireland' derives from the name Ériu (in modern Irish, Éire) with the addition of the Germanic word 'land'. The population of the island is just under 6 million people (2006); just over 4.2 million in the Republic of Ireland[2] (1.6 million in Greater Dublin[3]) and just over 1. Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| 1800 Plan of the Town of Wexford (Ireland) by P. Fannin | £5.00 | 12 October @ 19:13:33 |
||
| IRELAND HIBERNIA DUBLIN COL COPPER MAP ZATTA 1778 #C130 | £119.00 | 12 October @ 20:12:33 |
||
| IRELAND CONNACHT MUNSTER COPPER MAP ZATTA 1778 #C130 | £119.00 | 12 October @ 20:15:34 |
||
| c1802 Map of the Southern Part of the County of Wexford | £3.00 | 12 October @ 20:34:34 |
||
| c1802 Military Map of Northwest Ieland, Galway &c. | £3.00 | 12 October @ 20:34:34 |
||
| CRAM 1892 ANTIQUE MAP OF IRELAND | £0.99 | 12 October @ 21:32:34 |
||
| Ireland c. 1795 | £5.99 | 13 October @ 20:53:34 |
||
| c1881 Bacon map of the environs of Dublin | £3.99 | 13 October @ 20:54:34 |
||
| c1881 Bacon map of the environs of Killarney | £3.99 | 13 October @ 20:55:34 |
||
| IRELAND MAP IN COLOUR & COUNTIES IN GAELIC, Gaeilge | £3.99 | 13 October @ 23:45:34 |
|
Search ebay directly to find the exact item you're looking for: |
