Searching for Maps?
New and used South America in the UK at the best prices
To find out more about Maps, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.South America is a continent situated in the western hemisphere and, mostly, the southern hemisphere, bordered on the west by the Pacific Ocean and on the north and east by the Atlantic Ocean; North America and the Caribbean Sea lie to the northwest. As part of the Americas like North America, South America is named after Amerigo Vespucci, who was the first European to suggest that the Americas were not the East Indies, but a New World unknown to Europeans. South America has an area of 17,840,000 km² (6,890,000 sq mi), or almost 3.5% of the Earth's surface. As of 2005, its population was estimated at more than 371,000,000. Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| South America Brazil Chili 1864 Ettling Cassell Map | £19.50 | 06 July @ 16:30:23 |
||
| S America Patagonia Shetlands Falklands 1853 Walker Map | £19.50 | 06 July @ 17:00:24 |
||
| South America - French map Tardieu Blanchard 1842 | £12.00 | 06 July @ 17:39:56 |
||
| German map Stieler Perthes South America 1881 col | £12.00 | 06 July @ 17:39:56 |
||
| South America Brazil Columbia 1859 Young Beeton Map | £14.50 | 06 July @ 17:45:24 |
||
| South America Peru Amazon Chili Brazil 1806 Barlow Map | £17.50 | 06 July @ 18:30:24 |
||
| SOUTH AMERICA - City Street maps - Original 1914 map | £4.99 | 06 July @ 19:58:56 |
||
| 1945 MAP OF NORTHEAST SOUTH AMERICA | £1.99 | 06 July @ 22:33:24 |
||
| 1945 MAP OF SOUTH AMERICA & ARGENTINA | £1.99 | 10 July @ 21:49:56 |
||
| 1880-1890 MAP OF SOUTH AMERICA | £21.99 | 10 July @ 21:51:57 |
|
Search ebay directly to find the exact item you're looking for: |
