Searching for Modern Maps & Atlases?
New and used Asia in the UK at the best prices
To find out more about Modern Maps & Atlases, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Asia is the largest and most populous continent or region, depending on the definition. It covers 8.6% of the Earth's total surface area, or 29.4% of its land area, and it contains more than 60% of the world's human population. Asia is traditionally defined as part of the landmass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. The word Asia entered English, via Latin, from Ancient Greek Ασία (Asia; see also List of traditional Greek place names). Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| China - North Nelles Map | £5.30 | 11 December @ 11:44:15 |
||
| India North Nelles Map | £5.30 | 11 December @ 14:19:15 |
||
| Hong Kong Periplus Map | £4.44 | 11 December @ 15:16:16 |
||
| Indonesia Periplus Map | Perilplus Periplus | £4.44 | 11 December @ 15:43:16 |
||
| Kuala Lumpur Periplus Map (Periplus Maps) | Periplus | £4.44 | 11 December @ 16:17:16 |
||
| Kyoto Map | £4.44 | 11 December @ 16:17:16 |
||
| Pakistan Nelles Map | £5.30 | 11 December @ 16:29:16 |
||
| Penang and Langkawi Insight Flexi Map | £4.44 | 11 December @ 16:34:16 |
||
| Malaysia Periplus Map (Periplus Maps | Editors Periplus | £4.44 | 11 December @ 16:46:16 |
||
| Rajasthan Insight Flexi Map (Insight Flexi Map) | £4.44 | 11 December @ 16:58:16 |
|
Search ebay directly to find the exact item you're looking for: |
