Searching for Banknotes?
New and used World for Asia in the UK at the best prices
To find out more about Banknotes, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Asia is the largest and most populous continent or region, depending on the definition. It covers 8.6% of the Earth's total surface area, or 29.4% of its land area, and it contains more than 60% of the world's human population. Asia is traditionally defined as part of the landmass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. The word Asia entered English, via Latin, from Ancient Greek Ασία (Asia; see also List of traditional Greek place names). Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| INDONESIA 10,000 RUPIAH 2005/2007 777774 UNC LOT 7 PCS | £5.86 | 14 October @ 06:17:19 |
||
| CAMBODIA 500 RIELS P 14 CIRCULATED | £1.33 | 14 October @ 11:40:19 |
||
| 5 X OLD BANKNOTES OF HONG KONG, 1920-1989 IN USED COND | £18.50 | 14 October @ 12:46:19 |
||
| 3 X OLD BANKNOTES INDIA/CEYLON, GEO V-V1, USED COND | £11.61 | 14 October @ 12:58:19 |
||
| 8 X BANKNOTES OF CHINA?, ALL IN USED COND. | £1.99 | 14 October @ 13:22:19 |
||
| INDONESIA 10,000 RUPIAH 2005/2007 777772 UNC LOT 7 PCS | £5.86 | 14 October @ 15:35:19 |
||
| BANK OF INDIA 100 RUPEES BANKNOTE | £1.99 | 14 October @ 18:27:19 |
||
| India 2 Pcs 10 Rupees | £2.93 | 14 October @ 18:28:20 |
||
| NEW 2 bhutan 2006 BANKNOTES UNC | £1.45 | 14 October @ 18:36:20 |
||
| NEW 3 bhutan 1/5/10 BANKNOTES 1981/2000 UNC | £2.50 | 14 October @ 18:36:20 |
|
Search ebay directly to find the exact item you're looking for: |
