Searching for Banknotes?
New and used World for Asia in the UK at the best prices
To find out more about Banknotes, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Asia is the largest and most populous continent or region, depending on the definition. It covers 8.6% of the Earth's total surface area, or 29.4% of its land area, and it contains more than 60% of the world's human population. Asia is traditionally defined as part of the landmass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. The word Asia entered English, via Latin, from Ancient Greek Ασία (Asia; see also List of traditional Greek place names). Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| PHILIPPINES 10 PISO PESO P 154a UNC LOT 30 PCS NR | £16.84 | 03 December @ 23:37:36 |
||
| PHILIPPINES JAPANESE OCCUPATION 10 RP P 111 UNC 1 PCS | £32.34 | 04 December @ 01:00:36 |
||
| PHILIPPINES 20 PESO PISO 1949 P 137 d UNC 5 PCS | £8.75 | 04 December @ 01:20:36 |
||
| PHILIPPINES 200 PISO PESO P 140 UNC | £10.10 | 04 December @ 01:40:36 |
||
| PHILIPPINES 2 PISO PESO P 152 UNC LOT 30 Pcs NR | £13.47 | 04 December @ 02:20:36 |
||
| singapore $1 banknote | £0.99 | 04 December @ 06:56:37 |
||
| jamaica $50 banknote | £1.49 | 04 December @ 06:56:37 |
||
| BANGLADESH SET 7 UNC 2 5 10 20 100-1000 T 2007-2008 NEW | £33.69 | 04 December @ 08:52:37 |
||
| £1 Bermuda King George (May 1937) Rare Note | £26.00 | 04 December @ 11:15:38 |
||
| SRI LANKA 1 RUPEE 1962-1-29 P 56 c CEYLON UNC | £6.73 | 04 December @ 11:18:38 |
|
Search ebay directly to find the exact item you're looking for: |
