Searching for Coins?
New and used World for Asia in the UK at the best prices
To find out more about Coins, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Asia is the largest and most populous continent or region, depending on the definition. It covers 8.6% of the Earth's total surface area, or 29.4% of its land area, and it contains more than 60% of the world's human population. Asia is traditionally defined as part of the landmass of Africa-Eurasia – with the western portion of the latter occupied by Europe – lying east of the Suez Canal, east of the Ural Mountains, and south of the Caucasus Mountains and the Caspian and Black Seas. The word Asia entered English, via Latin, from Ancient Greek Ασία (Asia; see also List of traditional Greek place names). Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| BRITISH SUMATRA 1786 PROOF THREE KEPINGS KM# 2591 | £250.85 | 04 December @ 08:22:14 |
||
| 1 X RUPEE 1919 0.917 SILVER .3438 oz GREAT CONDITION | £3.99 | 04 December @ 08:55:14 |
||
| RARE Malaysia 1982 20 Sen without Security Thread | £20.00 | 04 December @ 10:33:14 |
||
| Good Condition 2 Dollar Hong Kong Coin Collectable | £0.99 | 04 December @ 10:37:14 |
||
| Silver Sanja festival coin Amita Tokyo | £3.99 | 04 December @ 10:39:14 |
||
| Hoard of WW2 India / Indian Silver Coins, Rupee Raj Era | £40.00 | 04 December @ 11:05:14 |
||
| JAPAN 1837-54 BU | £25.00 | 04 December @ 11:29:14 |
||
| JAPAN 1905 50 SEN | £45.00 | 04 December @ 11:29:14 |
||
| JAPAN 1891 YR24 YEN | £60.00 | 04 December @ 11:29:14 |
||
| 100 oz SILVER ENGELHARD BAR 999+ BARS SERIAL | £12.00 | 04 December @ 12:14:14 |
|
Search ebay directly to find the exact item you're looking for: |
