Searching for Ireland?
New and used Ireland in the UK at the best prices
To find out more about Ireland, click on the 'view arrow' next to each item below. A new window will open and you'll be able to get yourself a real bargain.Ireland (53°30′N 7°38′W; Irish: Éire) is the third largest island in Europe. It lies in between the Atlantic Ocean and the Irish Sea. Politically it is divided into the sovereign nation Ireland (political description, Republic of Ireland), a state that covers about five-sixths of the island (south, east, west and north-west), and Northern Ireland, which is part of the United Kingdom, and it covers the northeastern sixth of the island.[1] The name 'Ireland' derives from the name Ériu (in modern Irish, Éire) with the addition of the Germanic word 'land'. The population of the island is just under 6 million people (2006); just over 4.2 million in the Republic of Ireland[2] (1.6 million in Greater Dublin[3]) and just over 1. Courtesy of Wikipedia
|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| Ireland, Complete One Pound booklet Used. | £3.23 | 07 September @ 00:14:17 ENDS SOON |
||
| IRELAND-SMALL 'CLEAR-ALL' MIX-DEFS & COMMEMS.-SEE SCAN | £1.75 | 07 September @ 01:13:17 |
||
| CARD OF EARLY IRELAND - USED | £2.70 | 07 September @ 07:43:17 |
||
| CARD OF EARLY IRELAND - USED | £1.50 | 07 September @ 07:45:17 |
||
| irish euro stamps unfranked no gum mint condition | £13.99 | 07 September @ 09:34:17 |
||
| 2007 Stamps of the World - Set of 5 Catalogues Was £150 | £69.99 | 07 September @ 11:02:17 |
||
| 10x Ireland F.D.C. From 1988, 1989, 1995, 1996, 1998 x | £3.43 | 07 September @ 11:53:17 |
||
| 48 x Ireland Postal History From 1922 Including Air Mai | £1.20 | 07 September @ 12:03:17 |
||
| Eire x 150 From 1922 1/2d To 5s Only A Few Duplicates ( | £1.00 | 07 September @ 12:10:18 |
||
| Ireland 1941 Easter Rising MM | £6.86 | 07 September @ 12:15:18 |
|
Search ebay directly to find the exact item you're looking for: |
